<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>danconover</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://www.danconover.com]]></link>
		<atom:link rel='next' href='http://www.danconover.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[New Media Rock Stars: Robert Scoble]]></title>
			<description><![CDATA[From my Friday 5 package introducing the stars of the new digital culture.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/scoble500.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/scoble500.jpg' medium='image' />
			<media:title><![CDATA[New Media Rock Stars: Robert Scoble]]></media:title>
			<media:description><![CDATA[From my Friday 5 package introducing the stars of the new digital culture.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_scoble500.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New Media Rock Stars: Craig Newmark]]></title>
			<description><![CDATA[From my Friday 5 package introducing the stars of the new digital culture. Ironically, top editors refused to allow Newmark to be acknowledge for his role in the new digital culture "because Craigslist is killing our classifieds." I replaced Newmark in the lineup with NYU journalism professor and press critic Jay Rosen, a recipient of Newmark's grant funding.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/newmark500.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/newmark500.jpg' medium='image' />
			<media:title><![CDATA[New Media Rock Stars: Craig Newmark]]></media:title>
			<media:description><![CDATA[From my Friday 5 package introducing the stars of the new digital culture. Ironically, top editors refused to allow Newmark to be acknowledge for his role in the new digital culture "because Craigslist is killing our classifieds." I replaced Newmark in the lineup with NYU journalism professor and press critic Jay Rosen, a recipient of Newmark's grant funding.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_newmark500.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New Media Rock Stars: Lawrence Lessig]]></title>
			<description><![CDATA[From my Friday 5 package introducing the stars of the new digital culture.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/lessig500.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/lessig500.jpg' medium='image' />
			<media:title><![CDATA[New Media Rock Stars: Lawrence Lessig]]></media:title>
			<media:description><![CDATA[From my Friday 5 package introducing the stars of the new digital culture.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_lessig500.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New Media Rock Stars: Seth Godin]]></title>
			<description><![CDATA[From my Friday 5 package introducing the stars of the new digital culture.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/godin500.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/godin500.jpg' medium='image' />
			<media:title><![CDATA[New Media Rock Stars: Seth Godin]]></media:title>
			<media:description><![CDATA[From my Friday 5 package introducing the stars of the new digital culture.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_godin500.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New Media Rock Stars: Boing Boing Staff.]]></title>
			<description><![CDATA[From my Friday 5 package introducing the stars of the new digital culture.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/boingboing1000.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/boingboing1000.jpg' medium='image' />
			<media:title><![CDATA[New Media Rock Stars: Boing Boing Staff.]]></media:title>
			<media:description><![CDATA[From my Friday 5 package introducing the stars of the new digital culture.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_boingboing1000.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The 2008 XARK Banner]]></title>
			<description><![CDATA[The XARK site had been through multiple banners and identities between June 2005 and October 2008, but I wanted an identity that proclaimed the eclectic, quirky identity of the site's philosophy, while also proclaiming something about its outspoken tone, too. I built the new banner out of a collage of faces and images of XARK authors, heroes and villains, then put them all under the "XARK balloon" motif. ]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/xarkbanner2x.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/xarkbanner2x.jpg' medium='image' />
			<media:title><![CDATA[The 2008 XARK Banner]]></media:title>
			<media:description><![CDATA[The XARK site had been through multiple banners and identities between June 2005 and October 2008, but I wanted an identity that proclaimed the eclectic, quirky identity of the site's philosophy, while also proclaiming something about its outspoken tone, too. I built the new banner out of a collage of faces and images of XARK authors, heroes and villains, then put them all under the "XARK balloon" motif. ]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_xarkbanner2x.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gwynyr Map]]></title>
			<description><![CDATA[This map for "The Key to Darbas" uses similar techniques, but has distinctly different feel.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/vGwynyrMap.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/vGwynyrMap.jpg' medium='image' />
			<media:title><![CDATA[Gwynyr Map]]></media:title>
			<media:description><![CDATA[This map for "The Key to Darbas" uses similar techniques, but has distinctly different feel.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_vGwynyrMap.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Darbas Map]]></title>
			<description><![CDATA[My fantasy novel "The Key to Darbas" takes place in a fictional world, which means the book needs multiple maps. I used to the opportunity to experiment with multiple styles of map and graphic presentation. ]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/vDarbasMap.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/vDarbasMap.jpg' medium='image' />
			<media:title><![CDATA[Darbas Map]]></media:title>
			<media:description><![CDATA[My fantasy novel "The Key to Darbas" takes place in a fictional world, which means the book needs multiple maps. I used to the opportunity to experiment with multiple styles of map and graphic presentation. ]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_vDarbasMap.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Uplifters Handbill No. 2]]></title>
			<description><![CDATA[After teasing people with the first bit of remixed wartime propaganda, I brought out the second handbill with more of an explanation.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/upliftposter2 copy.gif]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/upliftposter2 copy.gif' medium='image' />
			<media:title><![CDATA[Uplifters Handbill No. 2]]></media:title>
			<media:description><![CDATA[After teasing people with the first bit of remixed wartime propaganda, I brought out the second handbill with more of an explanation.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_upliftposter2 copy.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SEWE: Decorators]]></title>
			<description><![CDATA[From the Friday 5 "Field Guide to the Southeastern Wildlife Exposition," a major event each February in Charleston.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/sewedecor copy.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/sewedecor copy.jpg' medium='image' />
			<media:title><![CDATA[SEWE: Decorators]]></media:title>
			<media:description><![CDATA[From the Friday 5 "Field Guide to the Southeastern Wildlife Exposition," a major event each February in Charleston.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_sewedecor copy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
	</channel>
</rss>
