<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>danconover</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://www.danconover.com]]></link>
		<atom:link rel='previous' href='http://www.danconover.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.danconover.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[SEWE: Big Game Hunters]]></title>
			<description><![CDATA[From the Friday 5 "Field Guide to the Southeastern Wildlife Exposition," a major event each February in Charleston.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/sewebiggame copy.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/sewebiggame copy.jpg' medium='image' />
			<media:title><![CDATA[SEWE: Big Game Hunters]]></media:title>
			<media:description><![CDATA[From the Friday 5 "Field Guide to the Southeastern Wildlife Exposition," a major event each February in Charleston.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_sewebiggame copy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Seal of Approval]]></title>
			<description><![CDATA[This client had a distinct retro look and needed a badge that looked like it could have appeared on packaging in the 1950s. I Built this one from scratch using nothing but standard Adobe Illustrator tools. ]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/sealApproval3 copy.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/sealApproval3 copy.jpg' medium='image' />
			<media:title><![CDATA[Seal of Approval]]></media:title>
			<media:description><![CDATA[This client had a distinct retro look and needed a badge that looked like it could have appeared on packaging in the 1950s. I Built this one from scratch using nothing but standard Adobe Illustrator tools. ]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_sealApproval3 copy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[XARK ]]></title>
			<description><![CDATA[This quick clip-art remix was a response to site critics. ]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/respectable copy.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/respectable copy.jpg' medium='image' />
			<media:title><![CDATA[XARK ]]></media:title>
			<media:description><![CDATA[This quick clip-art remix was a response to site critics. ]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_respectable copy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Chantix cigarettes]]></title>
			<description><![CDATA[Taking the Chantix colors and symbols and working them into a piece of cigarette advertising made for an eye-catching illustration for my story "Talking back to Chantix."]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/pack2.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/pack2.jpg' medium='image' />
			<media:title><![CDATA[Chantix cigarettes]]></media:title>
			<media:description><![CDATA[Taking the Chantix colors and symbols and working them into a piece of cigarette advertising made for an eye-catching illustration for my story "Talking back to Chantix."]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_pack2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tarot ad]]></title>
			<description><![CDATA[In this contract, a local tarot reader asked for an ad she could display online or print out and leave at shops. I worked from a photo of her and a tarot card she felt represented her personality to create an impressionistic "card" that conveyed something about the reader, her approach and her business.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/jeancard.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/jeancard.jpg' medium='image' />
			<media:title><![CDATA[Tarot ad]]></media:title>
			<media:description><![CDATA[In this contract, a local tarot reader asked for an ad she could display online or print out and leave at shops. I worked from a photo of her and a tarot card she felt represented her personality to create an impressionistic "card" that conveyed something about the reader, her approach and her business.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_jeancard.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Handbill art & poetry project]]></title>
			<description><![CDATA[This piece came from a series I produced as a way of taking street art and combining it with literature into a new form. ]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/handbill1.gif]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/handbill1.gif' medium='image' />
			<media:title><![CDATA[Handbill art & poetry project]]></media:title>
			<media:description><![CDATA[This piece came from a series I produced as a way of taking street art and combining it with literature into a new form. ]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_handbill1.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Friday 5 ]]></title>
			<description><![CDATA[If your logo can't be represented as simple icon, it's not much of a logo. I actually designed this one first, then let the other identity materials flow from it. Though it's not generally understood, the F5 button on your keyboard refreshes whatever you're looking at, giving a second layer of meaning to this simple bug. Unfortunately, the print designers weren't interested in making use of a distinct look for the section, choosing instead to use the same look they applied to their traditional features.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/friday5bug.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/friday5bug.jpg' medium='image' />
			<media:title><![CDATA[Friday 5 ]]></media:title>
			<media:description><![CDATA[If your logo can't be represented as simple icon, it's not much of a logo. I actually designed this one first, then let the other identity materials flow from it. Though it's not generally understood, the F5 button on your keyboard refreshes whatever you're looking at, giving a second layer of meaning to this simple bug. Unfortunately, the print designers weren't interested in making use of a distinct look for the section, choosing instead to use the same look they applied to their traditional features.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_friday5bug.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Eek! It's XARK!]]></title>
			<description><![CDATA[Another early web promo for XARK.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/eeekxark copy.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/eeekxark copy.jpg' medium='image' />
			<media:title><![CDATA[Eek! It's XARK!]]></media:title>
			<media:description><![CDATA[Another early web promo for XARK.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_eeekxark copy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dan Conover logo]]></title>
			<description><![CDATA[I wanted a simple logo that would read quickly and cleanly while suggesting both my career as a writer, but also the "mark" of a craftsman. The finished product uses a pop-art palette, strong primaries, a neutral background and a customized font on a "broken box" shape that helps convey my identity. It works equally well as a logo on my website, but also as a 16x16 favicon.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/dcbox385.gif]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/dcbox385.gif' medium='image' />
			<media:title><![CDATA[Dan Conover logo]]></media:title>
			<media:description><![CDATA[I wanted a simple logo that would read quickly and cleanly while suggesting both my career as a writer, but also the "mark" of a craftsman. The finished product uses a pop-art palette, strong primaries, a neutral background and a customized font on a "broken box" shape that helps convey my identity. It works equally well as a logo on my website, but also as a 16x16 favicon.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_dcbox385.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Alternate MFL logo]]></title>
			<description><![CDATA[One of several logo concepts I provided to the Manly Football League as part of my assignment.]]></description>
			<link><![CDATA[http://www.danconover.com/wp-content/gallery/graphics/colorMFLside.jpg]]></link>
			<media:content url='http://www.danconover.com/wp-content/gallery/graphics/colorMFLside.jpg' medium='image' />
			<media:title><![CDATA[Alternate MFL logo]]></media:title>
			<media:description><![CDATA[One of several logo concepts I provided to the Manly Football League as part of my assignment.]]></media:description>
			<media:thumbnail url='http://www.danconover.com/wp-content/gallery/graphics/thumbs/thumbs_colorMFLside.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) danconover (http://www.danconover.com)]]></media:copyright>
		</item>
	</channel>
</rss>
